Position Holders
Executive Committee
Year | President | Vice-President | Treasurer | Secretary |
2011-12 | Shavawn Donoghue | Charlie Prevost | John Kristensen | Andy Cole |
2012-13 | Shavawn Donoghue | Charlie Prevost | John Kristensen | Andy Cole |
2013-14 | Shavawn Donoghue | Andy Cole | John Kristensen | Matt Petrie |
2014-15 | Shavawn Donoghue | Andy Cole | John Kristensen | Matt Petrie |
2015-16 | Shavawn Donoghue | Millie Rooney | John Kristensen | David Cooke |
2016-17 | Shavawn Donoghue | Luke Bryan | John Kristensen | Jessica Widdison |
2017-18 | Shavawn Donoghue | Luke Bryan | John Kristensen | Charlie Prevost |
Note: Although four General Committee Member positions were available to be filled, they remained vacant during these years.
Public Officer
Year | Public Officer |
2011-12 | Shavawn Donoghue |
2012-13 | Shavawn Donoghue |
2013-14 | Shavawn Donoghue |
2014-15 | Shavawn Donoghue |
2015-16 | Shavawn Donoghue |
2016-17 | Shavawn Donoghue |
2017-18 | Shavawn Donoghue |